$11,712.00
All Navien NFB and NHB boilers have Navien’s advanced burner system. The industry’s largest turn down ratio means easier installation with multiple zones while maintaining high operational efficiencies.
| Amperage | 12 AMP |
| Annualized Fuel Utilization Efficiency Rate (AFUE) | 97.5% AFUE |
| Applications | Natural Gas |
| Capacity | 9.6GAL |
| Certification/Standards | AHRI, ASME H, CSA, Energy Star |
| Connection Type | NPT |
| Heating British Thermal Units Per Hour (BTUH) | 399,000 BTUH |
| Hertz | 60hz |
| Installation Type | Wall-Mount |
| Item Family | Boiler |
| Material | Cold Rolled Carbon Steel |
| Material Family | Steel |
| Model Number | NFB-399C |
| Orientation | Indoor |
| Product Type | High Efficiency, Condensing |
| Pressure Rating (PSI) | 160 PSI |
| Schedule/Rating | Commercial |
| Size | 21.5″ x 32.8″ x 22.3″ |
| Sub-Brand | NFB-C Series |
| Supplier Part Number(s) | PNFB0000116H001 |
| Temperature Range | 77-190°F |
| Universal Product Code | 884954907567 |
| Voltage | 120V |

If you have a question about heating, cooling or air quality matters, just ask our experts. We’re here to help! Please fill the form to ask your question.